Nos exposants
Salon professionnel des équipements, des pièces détachées et services – Automobile – Poids Lourds – Industrie
RETROUVEZ ICI
NOS 126 EXPOSANTS 2026
| Entreprises | Stand n°1 | Stand n°2 |
| 3 M | 207 | |
| ABEL | 340 | |
| AD POIDS LOURDS | 424 | |
| AFTRAL | 3 | |
| AGOTERM | 128 | |
| ALGI EQUIPEMENTS | 412 | |
| ANEST IWATA | 222 | |
| APS GERMANY | 417 | |
| ARNOTT SUSPENSIONS PRODUCTS | 326 | |
| ASPÖCK France | 400 | |
| AUTEL | 132 | |
| AUTO K HERPE | 223 | |
| AUTODISTRIBUTION VL | 301 | 305 |
| AUTODISTRIBUTION PL | 424 | |
| AUTOPRIMO | 301 | 305 |
| AUTOSSIMO | 301 | 305 |
| BAHCO | 131 | |
| BLACKHAWK | 107 | 111 |
| BOSCH | 307 | 316 |
| BOSCH CAR SERVICE | 307 | 316 |
| BOSCH EQUIPEMENT | 123 | 127 |
| BPW | 407 | |
| CAR LOCK SYSTEMS | 327 | |
| CARROSSERIE AD | 301 | 316 |
| CESI | 5 | |
| CFA LA CHATAGNERAIE | 1 | |
| CHICAGO PNEUMATIC | 101 | |
| CLAS EQUIPEMENT | 102 | |
| COJALI / JALTEST | 410 | |
| COLAD EMM | 204 | |
| CORA AUTOMOBILE | 224 | |
| CORTECO | 335 | |
| COTROLIA | 329 | |
| CRAMARO | 402 | |
| CROMAX | 215 | |
| DEPA | 341 | |
| DEWALT | 500 | |
| DIESEL TECHNIC | 431 | |
| DINEX | 420 | |
| DOMPRO | 105 | 109 |
| DPAN | 313 | 322 |
| DRIV FEDERAL MOGUL | 333 | |
| DUNLOP | 331 | |
| EFI SERVICE | 342 | |
| ENOVCAR | 227 | |
| EXPERT | 500 | |
| FAAB FABRICAUTO | 218 | |
| FACOM | 500 | |
| FEBI FRANCE BILSTEINGROUP | 314 | 323 |
| FIDUCIAL INFORMATIQUE | 301 | 305 |
| FIVE STAR | 216 | |
| FORD TRUCK | 415 | |
| GARAGE AD EXPERT | 301 | 305 |
| GATES | 311 | |
| GCP INDUSTRIE | 208 | 219 |
| GLASURIT | 206 | |
| GREGOIRE & BARILLEAU | 418 | |
| GRENKE | 105 | 109 |
| GYS | 103 | |
| HALDEX | 423 | |
| HENKEL TEROSON LOCTITE | 201 | |
| ID GARAGE | 301 | 305 |
| INTFRADIS | 336 | |
| ISOTECH | 300 | 304 |
| ISOTECH EQUIPEMENTS | 120 | 124 |
| ISOTECH LUBRIFIANT | 300 | 304 |
| JONESCO | 429 | |
| JOST | 425 | 426 |
| KARCHER | 114 | 118 |
| KNORR BREMSE | 409 | |
| LACOUR CONCEPT | 301 | 305 |
| LE CASINO | 302 | 306 |
| LE GARAC | 4 | |
| LEAO | 331 | |
| LEASIA | 105 | 109 |
| LYCEE RISLE SEINE CFA ACADEMIQUE | 6 | |
| LYCEES TECHNIQUES | ||
| MANN FILTER | 315 | 324 |
| MEKRA TRUCKDYNAMIC | 427 | |
| MIRKA | 205 | |
| MOBIL | 312 | 321 |
| MONROE | 331 | |
| MS MOTORSERVICE France | 326 | |
| NF CONTROL | 113 | 117 |
| NISSENS | 430 | |
| NORTON | 211 | |
| NRF | 339 | |
| NTECH | 105 | 109 |
| OMCN | 104 | 108 |
| ORAPI MAINTENANCE | 401 | |
| OSRAM | 343 | |
| PAINTGO | 225 | |
| PIGIER | 2 | |
| PILKINGTON | 220 | |
| PMS INDUSTRIE | 411 | |
| PPG | 203 | |
| PREVOST | 129 | |
| RAVAGLIOLI | 112 | 116 |
| REMA TIP-TOP | 332 | |
| RESTAGRAF | 221 | |
| REVOLT | 308 | 317 |
| ROBERT LYE | 428 | |
| ROYAL BLACK | 331 | |
| SACHS | 405 | |
| SAF-HOLLAND | 416 | |
| SAMOA | 100 | |
| SAMPA | 413 | |
| SCHAEFFLER | 320 | |
| SCHMITZ | 421 | |
| SEEM | 330 | |
| SEIM AKWEL | 332 | |
| SGI SATA | 209 | |
| SIDEXA | 301 | 305 |
| SKF | 334 | |
| SNAPON EQUIPMENT | 106 | 110 |
| SODITEN | 226 | |
| SPANESI | 210 | |
| SPILU | 202 | |
| STAND INNOVATION | 303 | 307 |
| TC MATIC | 130 | |
| TELWIN | 213 | |
| TEXA | 121 | 125 |
| THULE | 340 | |
| TMD FRICTION SERVICES | 432 | |
| TOYO | 331 | |
| TURBO MIGNE | 313 | 322 |
| VALEO SERVICE | 309 | 318 |
| VALSPAR DEBEER | 217 | |
| VEGE BY EMOTIVE | 337 | |
| VELORIS | 338 | |
| WABCO | 405 | |
| WALKER | 331 | |
| WEINMANN | 214 | |
| WINNARD | 419 | |
| WORKY | 122 | 126 |
| WORTHINGTON CREYSSENSAC | 115 | 119 |
| WYNN’S | 325 | |
| ZF SERVICES France | 405 |
| Entreprises | Stand n°1 | Stand n°2 |
| ABEL | 340 | |
| ARNOTT SUSPENSIONS PRODUCTS | 326 | |
| AUTODISTRIBUTION VL | 301 | 305 |
| AUTOPRIMO | 301 | 305 |
| AUTOSSIMO | 301 | 305 |
| BOSCH | 307 | 316 |
| BOSCH CAR SERVICE | 307 | 316 |
| CAR LOCK SYSTEMS | 327 | |
| CARROSSERIE AD | 301 | 316 |
| CORTECO | 335 | |
| COTROLIA | 329 | |
| DEPA | 341 | |
| DPAN | 313 | 322 |
| DRIV FEDERAL MOGUL | 333 | |
| DUNLOP | 331 | |
| EFI SERVICE | 342 | |
| FEBI FRANCE BILSTEINGROUP | 314 | 323 |
| FIDUCIAL INFORMATIQUE | 301 | 305 |
| GARAGE AD EXPERT | 301 | 305 |
| GATES | 311 | |
| ID GARAGE | 301 | 305 |
| INTFRADIS | 336 | |
| ISOTECH | 300 | 304 |
| ISOTECH LUBRIFIANT | 300 | 304 |
| LACOUR CONCEPT | 301 | 305 |
| LE CASINO | 302 | 306 |
| LEAO | 331 | |
| MANN FILTER | 315 | 324 |
| MOBIL | 312 | 321 |
| MONROE | 331 | |
| MS MOTORSERVICE France | 326 | |
| NRF | 339 | |
| OSRAM | 343 | |
| REMA TIP-TOP | 332 | |
| REVOLT | 308 | 317 |
| ROYAL BLACK | 331 | |
| SCHAEFFLER | 320 | |
| SEEM | 330 | |
| SEIM AKWEL | 332 | |
| SIDEXA | 301 | 305 |
| SKF | 334 | |
| SODITEN | 226 | |
| STAND INNOVATION | 303 | 307 |
| THULE | 340 | |
| TOYO | 331 | |
| TURBO MIGNE | 313 | 322 |
| VALEO SERVICE | 309 | 318 |
| VEGE BY EMOTIVE | 337 | |
| VELORIS | 338 | |
| WALKER | 331 | |
| WYNN’S | 325 |
| Entreprises | Stand n°1 | Stand n°2 |
| 3 M | 207 | |
| ANEST IWATA | 222 | |
| AUTO K HERPE | 223 | |
| COLAD EMM | 204 | |
| CORA AUTOMOBILE | 224 | |
| CROMAX | 215 | |
| ENOVCAR | 227 | |
| FAAB FABRICAUTO | 218 | |
| FIVE STAR | 216 | |
| GCP INDUSTRIE | 208 | 219 |
| GLASURIT | 206 | |
| HENKEL TEROSON LOCTITE | 201 | |
| MIRKA | 205 | |
| NORTON | 211 | |
| PAINTGO | 225 | |
| PILKINGTON | 220 | |
| PPG | 203 | |
| RESTAGRAF | 221 | |
| SGI SATA | 209 | |
| SPANESI | 210 | |
| SPILU | 202 | |
| TELWIN | 213 | |
| VALSPAR DEBEER | 217 | |
| WEINMANN | 214 |
| Entreprises | Stand n°1 | Stand n°2 |
| AGOTERM | 128 | |
| AUTEL | 132 | |
| BAHCO | 131 | |
| BLACKHAWK | 107 | 111 |
| BOSCH EQUIPEMENT | 123 | 127 |
| CHICAGO PNEUMATIC | 101 | |
| CLAS EQUIPEMENT | 102 | |
| DOMPRO | 105 | 109 |
| GRENKE | 105 | 109 |
| GYS | 103 | |
| ISOTECH EQUIPEMENTS | 120 | 124 |
| KARCHER | 114 | 118 |
| LEASIA | 105 | 109 |
| NF CONTROL | 113 | 117 |
| NTECH | 105 | 109 |
| OMCN | 104 | 108 |
| PREVOST | 129 | |
| RAVAGLIOLI | 112 | 116 |
| SAMOA | 100 | |
| SNAPON EQUIPMENT | 106 | 110 |
| TC MATIC | 130 | |
| TEXA | 121 | 125 |
| WORKY | 122 | 126 |
| WORTHINGTON CREYSSENSAC | 115 | 119 |
| Entreprises | Stand n°1 | Stand n°2 |
| AD POIDS LOURDS | 424 | |
| ALGI EQUIPEMENTS | 412 | |
| APS GERMANY | 417 | |
| ASPÖCK France | 400 | |
| AUTODISTRIBUTION PL | 424 | |
| BPW | 407 | |
| COJALI / JALTEST | 410 | |
| CRAMARO | 402 | |
| DEWALT | 500 | |
| DIESEL TECHNIC | 431 | |
| DINEX | 420 | |
| EXPERT | 500 | |
| FACOM | 500 | |
| FORD TRUCK | 415 | |
| GREGOIRE & BARILLEAU | 418 | |
| HALDEX | 423 | |
| JONESCO | 429 | |
| JOST | 425 | 426 |
| KNORR BREMSE | 409 | |
| MEKRA TRUCKDYNAMIC | 427 | |
| NISSENS | 430 | |
| ORAPI MAINTENANCE | 401 | |
| PMS INDUSTRIE | 411 | |
| ROBERT LYE | 428 | |
| SACHS | 405 | |
| SAF-HOLLAND | 416 | |
| SAMPA | 413 | |
| SCHMITZ | 421 | |
| TMD FRICTION SERVICES | 432 | |
| WABCO | 405 | |
| WINNARD | 419 | |
| ZF SERVICES France | 405 |
| Entreprises | Stand n°1 |
| AFTRAL | 3 |
| CESI | 5 |
| CFA LA CHATAGNERAIE | 1 |
| LE GARAC | 4 |
| LYCEE RISLE SEINE CFA ACADEMIQUE | 6 |
| LYCEES TECHNIQUES | |
| PIGIER | 2 |



