Nos exposants
Salon professionnel des équipements, des pièces détachées et services – Automobile – Poids Lourds – Industrie
RETROUVEZ ICI
NOS 126 EXPOSANTS 2026
| Entreprises | Stand n°1 | Stand n°2 |
| 3 M | 207 | |
| ABEL | 338 | |
| AD POIDS LOURDS | 424 | |
| ALGI EQUIPEMENTS | 412 | |
| ANEST IWATA | 222 | |
| APS GERMANY | 417 | |
| ARNOTT SUSPENSIONS PRODUCTS | 326 | |
| ASPÖCK France | 407 | |
| AUTO K HERPE | 223 | |
| AUTODISTRIBUTION | 301 | 305 |
| AUTOPRIMO | 301 | 305 |
| AUTOSSIMO | 301 | 305 |
| BAHCO | 130 | |
| BLACKHAWK | 107 | 111 |
| BOSCH | 307 | 316 |
| BOSCH CAR SERVICE | 307 | 316 |
| BOSCH EQUIPEMENT | 123 | 127 |
| BPW | 400 | |
| CARROSSERIE AD | 301 | 305 |
| CHICAGO PNEUMATIC | 101 | |
| CLAS EQUIPEMENT | 102 | |
| COJALI / JALTEST | 410 | |
| COLAD EMM | 204 | |
| CORA AUTOMOBILE | 224 | |
| CORTECO | 334 | |
| COTROLIA | 327 | |
| CRAMARO | 402 | |
| CROMAX | 215 | |
| DEPA | 339 | |
| DEWALT | 500 | |
| DIESEL TECHNIC | 431 | |
| DINEX | 420 | |
| DPAN | 313 | 322 |
| DRIV FEDERAL MOGUL | 331 | |
| DUNLOP | 329 | |
| EFI SERVICE | 340 | |
| ENOVCAR | 227 | |
| EXPERT | 500 | |
| FAAB FABRICAUTO | 218 | |
| FACOM | 500 | |
| FEBI FRANCE BILSTEINGROUP | 314 | 323 |
| FIDUCIAL INFORMATIQUE | 301 | 305 |
| FIVE STAR | 216 | |
| FORD TRUCK | 415 | |
| GARAGE AD | 301 | 305 |
| GATES | 311 | |
| GCP INDUSTRIE | 208 | 219 |
| GLASURIT | 206 | |
| GREGOIRE & BARILLEAU | 418 | |
| GYS | 103 | |
| HALDEX | 423 | |
| HENKEL TEROSON LOCTITE | 201 | |
| HERTH + BUSS | 403 | |
| ID GARAGE | 301 | 305 |
| INTFRADIS | 335 | |
| ISOTECH | 300 | 304 |
| ISOTECH EQUIPEMENTS | 120 | 124 |
| ISOTECH LUBRIFIANTS | 300 | 304 |
| JONESCO | 429 | |
| JOST | 425 | 426 |
| KARCHER | 114 | 118 |
| KEMTEX | 226 | |
| KNORR BREMSE | 409 | |
| LACOUR CONCEPT | 301 | 305 |
| LE CASINO | 302 | 306 |
| LEAO | 329 | |
| LEASIA | 113 | 117 |
| LEMBU AUTOPARTS | 202 | |
| LYCEES TECHNIQUES | ||
| MANN FILTER | 315 | 324 |
| MEKRA TRUCKDYNAMIC | 427 | |
| MIRKA | 205 | |
| MOBIL | 312 | 321 |
| MONROE | 331 | |
| NF CONTROL | 113 | 117 |
| NISSENS | 430 | |
| NORTON | 211 | |
| NRF | 337 | |
| NTECH | 105 | 109 |
| OMCN | 104 | 108 |
| ORAPI MAINTENANCE | 401 | |
| OSRAM | 341 | |
| PAINTGO | 225 | |
| PILKINGTON | 220 | |
| PMS INDUSTRIE | 411 | |
| PPG | 203 | |
| PREVOST | 128 | |
| RAVAGLIOLI | 112 | 116 |
| REMA TIP-TOP | 328 | |
| RESTAGRAF | 221 | |
| REVOLTE E-GARAGES | 308 | 317 |
| ROBERT LYE | 428 | |
| ROYAL BLACK | 329 | |
| SACHS | 406 | |
| SAF-HOLLAND | 416 | |
| SAMOA | 129 | |
| SAMPA | 413 | |
| SCHAEFFLER | 320 | |
| SCHMITZ | 421 | |
| SEIM AKWEL | 330 | |
| SGI-SATA | 209 | |
| SIDEXA | 301 | 305 |
| SKF | 333 | |
| SNAPON EQUIPMENT | 106 | 110 |
| SODITEN | 332 | |
| SOVELOR | 131 | |
| SPANESI | 210 | |
| STAND INNOVATION | 303 | 307 |
| TC MATIC | 132 | |
| TELWIN | 213 | |
| TEXA | 121 | 125 |
| THULE | 338 | |
| TMD FRICTION SERVICES | 432 | |
| TOYO | 329 | |
| TURBO MIGNE | 313 | 322 |
| VALEO SERVICE | 309 | 318 |
| VALSPAR DEBEER | 217 | |
| VELORIS | 336 | |
| WABCO | 405 | |
| WALKER | 331 | |
| WEINMANN | 214 | |
| WINNARD | 419 | |
| WORKY | 122 | 126 |
| WORTHINGTON CREYSSENSAC | 115 | 119 |
| WYNN’S | 325 | |
| ZF SERVICES France | 405 |
| Entreprises | Stand n°1 | Stand n°2 |
| ABEL | 338 | |
| ARNOTT SUSPENSIONS PRODUCTS | 326 | |
| AUTODISTRIBUTION | 301 | 305 |
| AUTOPRIMO | 301 | 305 |
| AUTOSSIMO | 301 | 305 |
| BOSCH | 307 | 316 |
| BOSCH CAR SERVICE | 307 | 316 |
| CARROSSERIE AD | 301 | 305 |
| CORTECO | 334 | |
| COTROLIA | 327 | |
| DEPA | 339 | |
| DPAN | 313 | 322 |
| DRIV FEDERAL MOGUL | 331 | |
| DUNLOP | 329 | |
| EFI SERVICE | 340 | |
| FEBI FRANCE BILSTEINGROUP | 314 | 323 |
| FIDUCIAL INFORMATIQUE | 301 | 305 |
| GARAGE AD | 301 | 305 |
| GATES | 311 | |
| ID GARAGE | 301 | 305 |
| INTFRADIS | 335 | |
| ISOTECH | 300 | 304 |
| ISOTECH LUBRIFIANTS | 300 | 304 |
| LACOUR CONCEPT | 301 | 305 |
| LE CASINO | 302 | 306 |
| LEAO | 329 | |
| MANN FILTER | 315 | 324 |
| MOBIL | 312 | 321 |
| MONROE | 331 | |
| NRF | 337 | |
| OSRAM | 341 | |
| REMA TIP-TOP | 328 | |
| REVOLTE E-GARAGES | 308 | 317 |
| ROYAL BLACK | 329 | |
| SCHAEFFLER | 320 | |
| SEIM AKWEL | 330 | |
| SIDEXA | 301 | 305 |
| SKF | 333 | |
| SODITEN | 332 | |
| STAND INNOVATION | 303 | 307 |
| THULE | 338 | |
| TOYO | 329 | |
| TURBO MIGNE | 313 | 322 |
| VALEO SERVICE | 309 | 318 |
| VELORIS | 336 | |
| WALKER | 331 | |
| WYNN’S | 325 |
| Entreprises | Stand n°1 | Stand n°2 |
| 3 M | 207 | |
| ANEST IWATA | 222 | |
| AUTO K HERPE | 223 | |
| COLAD EMM | 204 | |
| CORA AUTOMOBILE | 224 | |
| CROMAX | 215 | |
| ENOVCAR | 227 | |
| FAAB FABRICAUTO | 218 | |
| FIVE STAR | 216 | |
| GCP INDUSTRIE | 208 | 219 |
| GLASURIT | 206 | |
| HENKEL TEROSON LOCTITE | 201 | |
| KEMTEX | 226 | |
| LEMBU AUTOPARTS | 202 | |
| MIRKA | 205 | |
| NORTON | 211 | |
| PAINTGO | 225 | |
| PILKINGTON | 220 | |
| PPG | 203 | |
| RESTAGRAF | 221 | |
| SGI-SATA | 209 | |
| SPANESI | 210 | |
| TELWIN | 213 | |
| VALSPAR DEBEER | 217 | |
| WEINMANN | 214 |
| Entreprises | Stand n°1 | Stand n°2 |
| BAHCO | 130 | |
| BLACKHAWK | 107 | 111 |
| BOSCH EQUIPEMENT | 123 | 127 |
| CHICAGO PNEUMATIC | 101 | |
| CLAS EQUIPEMENT | 102 | |
| GYS | 103 | |
| ISOTECH EQUIPEMENTS | 120 | 124 |
| KARCHER | 114 | 118 |
| LEASIA | 113 | 117 |
| NF CONTROL | 113 | 117 |
| NTECH | 105 | 109 |
| OMCN | 104 | 108 |
| PREVOST | 128 | |
| RAVAGLIOLI | 112 | 116 |
| SAMOA | 129 | |
| SNAPON EQUIPMENT | 106 | 110 |
| SOVELOR | 131 | |
| TC MATIC | 132 | |
| TEXA | 121 | 125 |
| WORKY | 122 | 126 |
| WORTHINGTON CREYSSENSAC | 115 | 119 |
| Entreprises | Stand n°1 | Stand n°2 |
| AD POIDS LOURDS | 424 | |
| ALGI EQUIPEMENTS | 412 | |
| APS GERMANY | 417 | |
| ASPÖCK France | 407 | |
| BPW | 400 | |
| COJALI / JALTEST | 410 | |
| CRAMARO | 402 | |
| DEWALT | 500 | |
| DIESEL TECHNIC | 431 | |
| DINEX | 420 | |
| EXPERT | 500 | |
| FACOM | 500 | |
| FORD TRUCK | 415 | |
| GREGOIRE & BARILLEAU | 418 | |
| HALDEX | 423 | |
| HERTH + BUSS | 403 | |
| JONESCO | 429 | |
| JOST | 425 | 426 |
| KNORR BREMSE | 409 | |
| MEKRA TRUCKDYNAMIC | 427 | |
| NISSENS | 430 | |
| ORAPI MAINTENANCE | 401 | |
| PMS INDUSTRIE | 411 | |
| ROBERT LYE | 428 | |
| SACHS | 406 | |
| SAF-HOLLAND | 416 | |
| SAMPA | 413 | |
| SCHMITZ | 421 | |
| TMD FRICTION SERVICES | 432 | |
| WABCO | 405 | |
| WINNARD | 419 | |
| ZF SERVICES France | 405 |
| Entreprises | Stand n°1 | Stand n°2 |
| STAND GRAND PRIX INNOVATION | 302 | 309 |
| Entreprises | Stand n°1 | Stand n°2 |
| AUTOSSIMO | 308 | |
| CONNEXION CLIENT | 308 | |
| FIDUCIAL INFORMATIQUE | 300 | 307 |
| ID GARAGE | 300 | 307 |
| LACOUR CONCEPT | 307 | |
| N DIGITAL | 300 | |
| NTRUCKS PARTS | 300 | |
| POLE DIGITAL | 300 /301 | 307/308 |
| SIDEXA | 300 | 307 |
| TRUCKISSIMO | 300 |
| Entreprises | Stand n°1 |
| LYCEES TECHNIQUES |



